How Many Marijuana Arrests in Georgia?

Georgia Cannabis Arrests

The data shows marijuana-related arrests across the state of Georgia. The figures for cannabis-related arrests were almost halved by 2022:

YEAR Drug Possession Arrests - Marijuana Drug Possession - Subtotal Marijuana Arrests as Percentage of Total Drug Sale Manufacturing Arrests - Marijuana Drug Sale Manufacturing - Subtotal Marijuana Manufacturing Arrests as Percentage of Total
2022 10,612 25,044 42.37% 1,089 3,230 33.72%
2021 10,510 25,883 40.61% 1,114 3,489 31.93%
2020 6,964 17,690 39.37% 855 2,643 32.35%
2019 16,576 28,771 57.61% 2,209 5,848 37.77%
2018 27,155 42,133 64.45% 3,741 9,670 38.69%
2017 26,255 40,064 65.53% 2,763 8,584 32.19%
2016 25,837 38,046 67.91% 2,499 8,682 28.78%
2015 25,191 36,832 68.39% 2,268 8,105 27.98%
2014 26,550 38,269 69.38% 2,795 8,380 33.35%
2013 26,179 36,835 71.07% 3,125 8,819 35.43%
2012 25,689 36,258 70.85% 3,108 8,496 36.58%

Source: Federal Bureau of Investigation

Speak With a Cannabis Attorney

Request Assistance

Need Legal Help?

Request Assistance